Total Gains

The total gains tracked on this website. Use the sidebar to filter between various settings.

DayWeekMonthYear
1,320,339,666   24,511,564,699   143,660,614,316   1,464,345,089,588  
63,113,662   1,074,149,567   6,361,470,703   64,902,643,007  
52,572,677   928,009,173   5,609,693,588   55,407,941,532  
150,727,731   2,473,774,892   14,584,313,169   144,403,507,665  
186,900,319   2,971,234,686   17,800,493,367   179,584,669,495  
184,325,636   2,984,350,316   17,492,285,500   180,906,452,307  
27,473,165   594,658,945   3,401,368,836   32,956,616,902  
101,709,428   1,563,213,535   9,350,787,651   93,585,747,993  
24,417,875   906,518,982   5,327,123,415   58,100,720,086  
39,770,835   892,374,806   5,130,514,484   61,732,108,087  
22,372,263   555,899,045   3,272,227,536   36,740,928,023  
26,111,636   631,704,917   3,496,195,202   39,672,429,929  
49,609,194   915,059,798   4,496,264,647   44,265,495,850  
28,689,819   665,070,311   3,802,570,810   40,271,888,731  
23,240,426   495,288,438   2,775,546,022   31,763,098,658  
48,475,306   950,880,625   5,215,598,730   55,624,099,579  
29,599,956   561,095,730   3,488,619,866   41,155,469,247  
20,225,292   424,032,513   2,351,769,951   29,255,509,368  
38,878,740   908,039,058   4,887,483,482   48,955,393,958  
50,957,179   777,119,752   4,360,222,502   49,955,705,799  
47,821,603   984,808,300   5,927,082,548   67,221,169,054  
23,982,561   548,428,718   2,808,720,797   31,968,890,273  
51,780,244   1,114,944,254   8,659,715,391   46,410,552,583  
27,584,119   592,397,681   3,066,015,771   29,559,400,615  
Sidebar
Sidebar